New Launch at Poorvika Mobiles Xolo Q800 is 12,499
http://poorvikamobile.com/product_info.php?cPath=-1&products_id=637
Key Features of XOLO Q800
Expandable Storage Capacity of 32 GB
1 MP Secondary Camera
4.5-inch Capacitive Touchscreen
Wi-Fi Enabled
1.2 GHz Quad Core Processor
Dual SIM (GSM + GSM)
Android v4.1 (Jelly Bean) OS
8 MP Primary Camera
| GENERAL | 3G Network | UMTS/HSPA: 900/2100 |
|---|---|---|
| 2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| BODY | Dimensions | 135.5 x 67 x 9.6 mm |
|---|---|---|
| Weight | 143.5 g |
| DISPLAY | Size | 540 x 960 pixels, 4.5 inches (~245 ppi pixel density) |
|---|---|---|
| Type | IPS TFT capacitive touchscreen, 16M colors |
| SOUND | Alert types | Vibration, MIDI, AMR, WAV, MP3, Polyphonic |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| MEMORY | Card slot | microSD, up to 32 GB |
|---|---|---|
| Internal | 4 GB storage, 1 GB RAM |
| DATA | GPRS | Yes |
|---|---|---|
| EDGE | Yes | |
| Speed | HSPA+ up to 21 Mbps (DL),up to 5.7 Mbps (UL) | |
| WLAN | Wi-Fi 802.11 b/g/n | |
| Bluetooth | Yes, v2.0 | |
| USB | Yes, USB 2.0 |
| CAMERA | Primary | 8.0 Mega pixels with flash |
|---|---|---|
| Video | Yes, 720p | |
| Secondary | 1 Mega Pixel |
| FEATURES | OS | Android OS, v4.1 (Jelly Bean) |
|---|---|---|
| CPU | Quad-core 1.2 GHz Cortex-A7 | |
| Sensors | Accelerometer, Proximity sensor, Ambient light sensor, Magnetometer, Gyroscope Sensors | |
| GPU | PowerVR SGX544 | |
| Messaging | SMS (threaded view), MMS, Email, IM, Push Email | |
| Chipset | MT6589 | |
| GPS | Yes, with A-GPS support | |
| Java | Yes |
| BATTERY | Battery | Standard battery, Li-Ion 2100 mAh |
|---|---|---|
| Stand-by | Up to 360 h |
Customer care - 044 43 666 666 / 99406 88855
website - http://poorvikamobile.com/
Facebook -https://www.facebook.com/poorvikamobile
Twitter - https://twitter.com/poorvika_mobile
Showroom across Tamilnadu

No comments:
Post a Comment